extension | create | renew | transfer |
ae | € 59 | € 59 | € 59 |
ag | € 106 | € 106 | € 106 |
am | € 63 | € 63 | € 63 |
at | € 34 | € 34 | € 25 |
be | € 30 | € 30 | € 30 |
biz | € 39 | € 39 | € 39 |
bz | € 44 | € 44 | € 44 |
cc | € 34 | € 34 | € 34 |
ch | € 32 | € 32 | € 25 |
co | € 47 | € 47 | € 47 |
co.at | € 34 | € 34 | € 25 |
co.uk | € 31 | € 31 | € 25 |
com | € 34 | € 34 | € 34 |
de | € 30 | € 28 | € 28 |
dk | € 33 | € 33 | € 33 |
es | € 30 | € 30 | € 25 |
eu | € 27 | € 30 | € 30 |
fi | € 36 | € 36 | € 25 |
fm | € 96 | € 96 | € 96 |
fr | € 31 | € 31 | € 31 |
in | € 31 | € 31 | € 31 |
info | € 29 | € 41 | € 41 |
it | € 30 | € 29 | € 30 |
la | € 52 | € 52 | € 25 |
lc | € 45 | € 45 | € 45 |
li | € 32 | € 32 | € 25 |
lt | € 34 | € 34 | € 25 |
lu | € 40 | € 40 | € 40 |
lv | € 33 | € 33 | € 25 |
me | € 32 | € 38 | € 38 |
me.uk | € 31 | € 31 | € 25 |
mn | € 63 | € 63 | € 63 |
mobi | € 44 | € 44 | € 44 |
mx | € 53 | € 53 | € 53 |
net | € 36 | € 36 | € 36 |
nl | € 29 | € 29 | € 25 |
nu | € 38 | € 38 | € 25 |
or.at | € 34 | € 34 | € 25 |
org | € 35 | € 36 | € 36 |
org.uk | € 31 | € 31 | € 25 |
pl | € 28 | € 36 | € 25 |
pm | € 31 | € 31 | € 31 |
pro | € 41 | € 41 | € 41 |
pt | € 36 | € 36 | € 25 |
pw | € 41 | € 41 | € 41 |
re | € 31 | € 31 | € 31 |
ru | € 27 | € 27 | € 27 |
sc | € 112 | € 112 | € 112 |
se | € 38 | € 38 | € 25 |
si | € 35 | € 35 | € 25 |
tf | € 31 | € 31 | € 31 |
tv | € 52 | € 52 | € 52 |
uk | € 31 | € 31 | € 25 |
us | € 32 | € 32 | € 32 |
vc | € 52 | € 52 | € 52 |
wf | € 31 | € 31 | € 31 |
yt | € 31 | € 31 | € 31 |
Domainpreise INCLUSIVE 20% Mwst