extension | create | renew | transfer |
ae | € 56 | € 56 | € 25 |
ag | € 70 | € 108 | € 108 |
am | € 66 | € 66 | € 66 |
at | € 35 | € 35 | € 25 |
be | € 32 | € 32 | € 32 |
biz | € 43 | € 43 | € 43 |
bz | € 36 | € 44 | € 44 |
cc | € 34 | € 34 | € 34 |
ch | € 33 | € 33 | € 25 |
co | € 54 | € 54 | € 54 |
co.at | € 35 | € 34 | € 25 |
co.uk | € 31 | € 31 | € 25 |
com | € 37 | € 37 | € 37 |
de | € 30 | € 28 | € 28 |
dk | € 35 | € 35 | € 25 |
es | € 30 | € 30 | € 25 |
eu | € 30 | € 30 | € 30 |
fi | € 36 | € 36 | € 25 |
fm | € 97 | € 97 | € 97 |
fr | € 31 | € 31 | € 31 |
in | € 30 | € 30 | € 30 |
info | € 29 | € 46 | € 46 |
it | € 30 | € 29 | € 30 |
la | € 54 | € 54 | € 54 |
lc | € 37 | € 45 | € 45 |
li | € 33 | € 33 | € 25 |
lt | € 34 | € 34 | € 25 |
lu | € 42 | € 42 | € 42 |
lv | € 35 | € 35 | € 25 |
me | € 36 | € 42 | € 42 |
me.uk | € 31 | € 31 | € 25 |
mn | € 64 | € 64 | € 64 |
mobi | € 31 | € 59 | € 59 |
mx | € 51 | € 54 | € 51 |
net | € 38 | € 38 | € 38 |
nl | € 30 | € 30 | € 25 |
nu | € 45 | € 39 | € 25 |
or.at | € 35 | € 34 | € 25 |
org | € 35 | € 36 | € 36 |
org.uk | € 31 | € 31 | € 25 |
pl | € 30 | € 40 | € 25 |
pm | € 31 | € 31 | € 31 |
pro | € 29 | € 46 | € 46 |
pt | € 36 | € 36 | € 25 |
pw | € 42 | € 42 | € 42 |
re | € 31 | € 31 | € 31 |
ru | € 28 | € 28 | € 28 |
sc | € 73 | € 114 | € 114 |
se | € 45 | € 41 | € 25 |
si | € 37 | € 37 | € 25 |
tf | € 31 | € 31 | € 31 |
tv | € 53 | € 53 | € 53 |
uk | € 31 | € 31 | € 25 |
us | € 32 | € 32 | € 32 |
vc | € 42 | € 53 | € 53 |
wf | € 31 | € 31 | € 31 |
yt | € 31 | € 31 | € 31 |
Domainpreise INCLUSIVE 20% Mwst