extension | create | renew | transfer |
ae | € 59 | € 59 | € 25 |
ag | € 102 | € 102 | € 102 |
am | € 61 | € 61 | € 61 |
at | € 34 | € 34 | € 25 |
be | € 30 | € 30 | € 30 |
biz | € 38 | € 38 | € 38 |
bz | € 43 | € 43 | € 43 |
cc | € 33 | € 33 | € 33 |
ch | € 31 | € 31 | € 25 |
co | € 46 | € 46 | € 46 |
co.at | € 34 | € 34 | € 25 |
co.uk | € 31 | € 31 | € 25 |
com | € 33 | € 33 | € 33 |
de | € 29 | € 28 | € 28 |
dk | € 32 | € 32 | € 25 |
es | € 30 | € 30 | € 25 |
eu | € 27 | € 30 | € 30 |
fi | € 36 | € 36 | € 25 |
fm | € 92 | € 92 | € 92 |
fr | € 31 | € 31 | € 31 |
in | € 30 | € 30 | € 30 |
info | € 29 | € 39 | € 39 |
it | € 30 | € 29 | € 30 |
la | € 51 | € 51 | € 25 |
lc | € 44 | € 44 | € 44 |
li | € 31 | € 31 | € 25 |
lt | € 34 | € 34 | € 25 |
lu | € 40 | € 40 | € 40 |
lv | € 33 | € 33 | € 31 |
me | € 31 | € 38 | € 38 |
me.uk | € 31 | € 31 | € 25 |
mn | € 61 | € 61 | € 61 |
mobi | € 29 | € 41 | € 41 |
mx | € 52 | € 52 | € 52 |
net | € 35 | € 35 | € 35 |
nl | € 29 | € 29 | € 25 |
nu | € 39 | € 39 | € 25 |
or.at | € 34 | € 34 | € 25 |
org | € 34 | € 36 | € 36 |
org.uk | € 31 | € 31 | € 25 |
pl | € 28 | € 36 | € 25 |
pm | € 31 | € 31 | € 31 |
pro | € 29 | € 39 | € 39 |
pt | € 36 | € 36 | € 25 |
pw | € 41 | € 41 | € 41 |
re | € 31 | € 31 | € 31 |
ru | € 27 | € 27 | € 27 |
sc | € 107 | € 107 | € 107 |
se | € 39 | € 39 | € 25 |
si | € 35 | € 35 | € 25 |
tf | € 31 | € 31 | € 31 |
tv | € 51 | € 51 | € 51 |
uk | € 31 | € 31 | € 25 |
us | € 32 | € 32 | € 32 |
vc | € 51 | € 51 | € 51 |
wf | € 31 | € 31 | € 31 |
yt | € 31 | € 31 | € 31 |
Domainpreise INCLUSIVE 20% Mwst